ProSens is a new line of modern industrial instruments, which integrates sensors, converters, meters and controllers functionalities. Using the latest miniaturisation technologies these compact instruments are able to be equipped with two independent universal inputs, two binary or two analogue outputs, as well as communication port RS-485 with Modbus protocol. Model QM-100 is a version without probe.
A large built-in display and output signals mean that the ProSens line units find applications in control systems. There are many industrial applications, where ProSens can act as stand-alone controller. It can also cooperate with master devices via Modbus protocol, being part of big network, which makes it perfect instrument for distributed monitoring system
Power supply | 24V DC (11 ÷ 36V DC); for versions with voltage output min. 16V DC |
---|---|
Type of probe | none |
Measurement range | current: 0/4-20 mA; voltage: 0/1-5 V, 0/2-10V, 0-60 mV, 0-75 mV, 0-100 mV, 0-150 mV; RTD: Pt100, Pt500, Pt1000, measuring range: -100°C ÷ 600°C; thermocouple: type K, S, J, T, N, R, B, E; measuring ranges: -200°C ÷ +1370°C (K); -50°C ÷ +1768°C (S); -210°C ÷ +1200°C (J); -200°C ÷ +400°C (T); -200°C ÷ +1300°C (N); -50°C ÷ +1768°C (R); +250°C ÷ +1820°C (B); -200°C ÷ +1000°C (E) |
Power consumption | max. 2,5 W |
Inputs | 1 or 2 universal: current; voltage; RTD; thermocouple K, S, J, T, N, R, B, E types |
Binary outputs | 0, 1 or 2 electronic NO relays, 24V AC/35V DC, max. 200 mA |
Analogue outputs | active current: operating range 0/4-20 mA (max. 0-24 mA), load resistance 700 Ω max., resolution 13 bit; passive current: isolated, operating range 4-20 mA (max. 2,8-24 mA), load resistance 600 Ω@24VDC, resolution 13 bit; active voltage: operating range 0/1-5V, 0/2-10V (max. 0-11V), load resistance min. 2000 Ω, resolution 13 bit |
Communication interface | RS-485, 8N1 and 8N2, 1200 bit/s ÷ 115200 bit/s, Modbus RTU, not galvanically isolated |
Operating temperature | -30°C ÷ +80°C, case with electronics (out of range -20 ÷ +70°C LCD and IR receiver turn off) |
Accuracy | accuracy: 0.1% @25°C ± one digit (inputs: current, voltage, milivoltage, thermoresistance, thermocouple K, J, E); 0.2%@ 25°C (thermocouple N), 0.5%@25°C (thermocouple S, T, R, B) |
Case material | ASA LURAN + polycarbonate |
Case | wall mounted |
Case dimensions | 120 x 90 x 50 mm |
Protection class | IP 67 (version without display); IP 65 (version with display) |
Display | optionally: graphic LCD, 128 x 64 points, with backlight |
Temperature stability | typ. 50 ppm/°C |
Software | free S-Config 2 software for ProSens line can be downloaded directly from “Download” section (top menu) |
מוצרים נוספים
יצירת קשר:
אודות:
חברת אלקון ממב מכשירי בקרה בע”מ נוסדה בשנת 1968 ע”י משה ברנדוין בנס- ציונה, החברה הינה מהמובילות בתחומה בין היתר בזכות המקצועיות והניסיון הרב שרכשה לאורך 50 שנות פעילותה.
החברה מונה כיום למעלה מ- 30 עובדים.
עיקר הפעילות של החברה הינה בייצור ויבוא מוצרים בתחום: מדידה, בקרה, רישום, חימום, מערכות וברזים.